Site and Venue
IPS08 will be held at "Ibarakiken Shichouson Kaikan" in Mito city, Japan.
It is located next to the Ibaraki Prefectural Government's Buildings which is about 20 minute by bus from Mito Station.
Mito city is the prefectural captal of Ibaraki prefecture.
It is located 120 km northeast of Tokyo, and easily accessed from both of Tokyo International Airport (Haneda) and Narita International Airport.
Total population of the city is approximately 263,000.
One of the Japan's three finest landscape gardens, Kairakuen is most famous for its over three thousand plum trees.
IPS08 will be held in the midst of the most attractive plum blossom season, which usually takes place in late February and March.
The Mito Plum Festival (Mito Ume Matsuri) is held annually during the season.
From Mito Station, Kairakuen can be reached in a pleasant 30 minute walk along Senba Lake or in 15 minutes by bus.
Average temperature in March is around 6 to 7 ºC at Mito.
The address of the Ibarakiken Shichouson Kaikan is
Kasahara-cho 978-28,
Mito-shi, Ibaraki-ken, 310-0852
Japan
[ UP ]
Access Map
Please download the PDF file for Access Map.
[PDF/251KB]
[ UP ]
Shuttle bus schedule
| From Mito Station (HOTEL TERRACE the GARDEN MITO) To Ibarakiken Shichouson Kaikan | |
|---|---|
| Departure | Arrival |
| 8:00 | 8:20 |
| 8:05 | 8:25 |
| 8:10 | 8:30 |
| 8:45 | 9:10 |
| 8:55 | 9:20 |
| From Ibarakiken Shichouson Kaikan To Mito Plaza Hotel | |
|---|---|
| Departure | Arrival |
| 12:45 | 12:55 |
| 12:50 | 13:00 |
| 12:55 | 13:05 |
| 13:00 | 13:10 |
| From Mito Plaza Hotel To Mito Station | |
|---|---|
| Departure | Arrival |
| 20:00 | 20:20 |
| 20:05 | 20:25 |
| 20:10 | 20:30 |
| 20:40 | 21:00 |
| 20:45 | 21:05 |
| 20:50 | 21:10 |
[ UP ]
| From Mito Station (HOTEL TERRACE the GARDEN MITO) To Ibarakiken Shichouson Kaikan | |
|---|---|
| Departure | Arrival |
| 7:50 | 8:10 |
| From Ibarakiken Shichouson Kaikan To HOTEL TERRACE the GARDEN MITO | |
|---|---|
| Departure | Arrival |
| 18:30 | 19:00 |
| 18:40 | 19:10 |
| 18:45 | 19:15 |
| 18:50 | 19:20 |
[ UP ]
| From Mito Station (HOTEL TERRACE the GARDEN MITO) To Ibarakiken Shichouson Kaikan | |
|---|---|
| Departure | Arrival |
| 7:50 | 8:10 |
| From Ibarakiken Shichouson Kaikan To Mito Station | |
|---|---|
| Departure | Arrival |
| 18:40 | 19:10 |
| 18:50 | 19:20 |
| 19:00 | 19:30 |
[ UP ]
| From Mito Station (HOTEL TERRACE the GARDEN MITO) To J-PARC | |
|---|---|
| Departure | Arrival |
| 8:30 | 9:10 |
[ UP ]
MITO AREA MAP
Please download the PDF file for AREA MAP.
[PDF/1.98MB]
[ UP ]
Transportation
There is a direct limousine bus service available from the Narita International Airport to the Mito Station.
In case of using train service of JR Joban Line, it takes about 70 minutes by an express from Ueno Station in Tokyo.
The organizing committee will arrange direct bus service between the "south exit of Mito station" and the "Ibarakiken Shichouson Kaikan" for symposium participants in both morning and evening during the symposium duration.
There is also public bus connection directly between the "south exit of Mito station" and the "Ibaraki Prefectural Government's Buildings" about every 30 minutes in day time.
The information of bus stops and timetables will be posted in the web site.
[ UP ]
Public bus schedule
Fare of bus : 350 yen (Between Mito station and Bus terminal)
| south exit of Mito station Departure | Ibaraki Prefectural Government's Buildings Arrival | Bus terminal Arrival | Bus terminal Departure | Ibaraki Prefectural Government's Buildings Departure | south exit of Mito station Arrival |
|---|---|---|---|---|---|
| 7:15 | 7:32 | 7:34 | 7:40 | 7:42 | 8:03 |
| 7:30 | 7:51 | 7:53 | 7:53 | 7:55 | 8:16 |
| 7:40 | 8:01 | 8:03 | 8:11 | 8:13 | 8:34 |
| 7:45 | 8:06 | 8:08 | 8:50 | 8:52 | 9:13 |
| 7:50 | 8:11 | 8:13 | 9:25 | 9:27 | 9:44 |
| 7:55 | 8:16 | 8:18 | 10:00 | 10:02 | 10:19 |
| 7:58 | 8:19 | 8:21 | 10:40 | 10:42 | 10:59 |
| 8:00 | 8:21 | 8:23 | 11:10 | 11:12 | 11:29 |
| 8:05 | 8:26 | 8:28 | 11:45 | 11:47 | 12:04 |
| 8:10 | 8:31 | 8:33 | 12:20 | 12:22 | 12:39 |
| 8:15 | 8:36 | 8:38 | 12:55 | 12:57 | 13:14 |
| 8:40 | 9:01 | 9:03 | 13:30 | 13:32 | 13:49 |
| 9:15 | 9:32 | 9:34 | 14:05 | 14:07 | 14:24 |
| 9:55 | 10:12 | 10:14 | 14:40 | 14:42 | 14:59 |
| 10:30 | 10:47 | 10:49 | 15:15 | 15:17 | 15:34 |
| 11:05 | 11:22 | 11:24 | 15:50 | 15:52 | 16:09 |
| 11:40 | 11:57 | 11:59 | 16:25 | 16:27 | 16:44 |
| 12:15 | 12:32 | 12:34 | 17:20 | 17:22 | 17:43 |
| 12:50 | 13:07 | 13:09 | 17:35 | 17:37 | 17:58 |
| 13:25 | 13:42 | 13:44 | 17:40 | 17:42 | 18:03 |
| 14:00 | 14:17 | 14:19 | 17:50 | 17:52 | 18:13 |
| 14:35 | 14:52 | 14:54 | 18:00 | 18:02 | 18:23 |
| 15:10 | 15:27 | 15:29 | 18:10 | 18:12 | 18:33 |
| 15:45 | 16:02 | 16:04 | 18:25 | 18:27 | 18:48 |
| 16:20 | 16:37 | 16:39 | 18:40 | 18:42 | 19:03 |
| 16:55 | 17:12 | 17:14 | 19:00 | 19:02 | 19:19 |
| 17:40 | 18:01 | 18:03 | 19:20 | 19:22 | 19:39 |
| 18:15 | 18:36 | 18:38 | 19:40 | 19:42 | 19:59 |
| 18:55 | 19:16 | 19:18 | 20:05 | 20:07 | 20:24 |
| 19:35 | 19:52 | 19:54 | 20:25 | 20:27 | 20:44 |
| 20:15 | 20:32 | 20:34 | 21:00 | 21:02 | 21:16 |
| 21:30 | 21:32 | 21:46 | |||
| 22:00 | 22:02 | 22:16 |
[ UP ]

