Group Photo
Symposium Program
- Symposium Program
- Site Tour
- Reception and symposium banquet
- Program of The 1st International Symposium "Sciences at J-PARC"
Plenary session and Reception
Symposium Program
Day 1 (Mar 5) Wednesday
| 8:00-9:20 | Registration | |||
|---|---|---|---|---|
| 9:20-12:30 | Opening & Facility Report | |||
| Welcome Address | ||||
| FR-1 | Yujiro Ikeda | J-PARC | J-PARC Status Update | |
| FR-2 | I Anderson | SNS | The Spallation Neutron Source - New Opportunities | |
| FR-3 | ADTaylor | ISIS | ISIS Facility - Past Achievements and Future Prospects | |
| Coffee Break | ||||
| FR-4 | Rob Robinson | OPAL | Progress with OPAL, the new Australian Research Reactor | |
| FR-5 | Werner Wagner | PSI | PSI Status - Operation and Utilization of the Proton Accelerator Facility | |
| FR-6 | Christian Vettier | ESS | Progress in the construction of the European Spallation Source in Scandinavia | |
| 14:00-17:45 | The 1st International Symposium 'Sciences at J-PARC' (Joint Session with Hadron and Neutrino Physics) | |||
The organizing committee will provide participants with coach to move to Mito Plaza Hotel for the joint session.
[ UP ]
Day 2 (Mar 6) Thursday
| 8:30-11:30 | Facility Report | |||
|---|---|---|---|---|
| FR-8 | Jie Wei | CSNS | China Spallation Neutron Source - R&D Efforts and Future Perspectives | |
| Plenary Lectures | ||||
| PL-1 | M Hayashi | Ibaraki Prefecture | Industrial use of neutron and two instruments of Ibaraki prefecture | |
| PL-2 | Peter Timmins | Large Scale Structures Group, ILL | Structural Biology and Neutrons - The Shape of Things to Come | |
| Coffee Break | ||||
| PL-3 | J. Akimitsu | Aoyama Gakuen Univ. | The p-and d-electron superconductors | |
| PL-4 | Feri Mezei | Los Alamos National Laboratory | Pulsed Spallation Sources: the Next Challenges and Perspectives | |
| 13:00-15:00 | MS1 Innovative sources and instruments (Muon target, neutron source, device, detector, poralizaton, facility (inc. radiation safty), optics ,etc.,) |
|||
| MS1-1 | Masatoshi Futakawa | J-PARC | Development of the Hg target in the J-PARC neutron source | |
| MS1-2 | Yasuhiro Miyake | J-PARC | JPARC Muon Source, MUSE | |
| MS1-3 | Elvezio Morenzoni | PSI | Depth Dependent µSR on Nanometer Scale | |
| MS1-4 | Thomas McManamy | SNS | SNS Target Systems Initial Operating Experience | |
| MS1-5 | Burkhard Schillinger | Technical University of Munich, FRM-II | Various neutron imaging methods at the FRM II reactor source - and potential features at a spallation source installation | |
| 13:00-15:00 | MS2 Advanced science in materials (strongly correlated electron systems, functional ceramics, magnetism, superconductivity, ferroelectrics, etc.) |
|||
| MS2-1 | Yoji Koike | Tohoku Univ. | µSR study on superconductivity and magnetism in high-Tc superconducting oxides | |
| MS2-2 | Hiroyuki Nojiri | Tohoku Univ. | Neutron Diffraction in Ultra-Strong High Magnetic Fields -A Powerful Tool for Spin Science | |
| MS2-3 | Brendan Kennedy | Univ. of Sydney | Parametric Studies of Structural Phase Transitions in Perovskites. | |
| MS2-4 | Hannu Mutka | Institut Laue Langevin | Probing Coupling Between 'Rattling' and Extended Lattice Modes Using Time-of-Flight Neutron Scattering Combined With Ab-initio Calculations | |
| 13:00-15:00 | MS3 Hydrogen and water (life science, softmatter, Polymer, etc.) |
|||
| MS3-1 | Joerg Neuefeind | Oak Ridge National Laboratory | Isotope effect on the HH partial structure factor of liquid water | |
| MS3-2 | Nobuo Niimura | Ibaraki Univ. | Neutron Protein Crystallography: Beyond the Folding Structure | |
| MS3-3 | Motoyasu Adachi | JAEA | Effective Perdeuteration of ADP Ribose Pyrophosphatase (ADPRase) for Neutron Crystallography |
|
| MS3-4 | Thomas F. Koetzle | Argonne National Laboratory |
Single-Crystal Neutron Diffraction Studies of Hydrogen Bonded Systems: Two Recent Examples from IPNS | |
| MS3-5 | John White | Australian National University | Controlling Protein Structure at the Air - Water Interface | |
| 15:00-16:30 | Poster Session (Poster Session AFOdd presentation number) |
|||
| 16:30-18:30 | MS1 Innovative sources and instruments (Muon target, neutron source, device, detector, poralizaton, facility (inc. radiation safty), optics ,etc.,) |
|||
| MS1-6 | Kenji Nakajima | J-PARC | Inelastic Neutron Instrument Suites in MLF, J-PARC | |
| MS1-7 | Takashi Kamiyama | J-PARC | Elastic Neutron Instrument Suites in J-PARC/MLF | |
| MS1-8 | Stephen Bennington | ISIS | Instruments on the ISIS Second Target Station | |
| MS1-9 | Kenneth W. Herwig | SNS | The Inelastic Instrument Suite At The Oak Ridge National Laboratoryfs Spallation Neutron Source | |
| MS1-10 | Jason Hodges | SNS | POWGEN3: A New Neutron Powder Diffractometer Suitable for Ab-Initio Crystal Structure Determination | |
| 16:30-18:30 | MS2 Advanced science in materials (strongly correlated electron systems, functional ceramics, magnetism, superconductivity, ferroelectrics, etc.) |
|||
| MS2-5 | Je-Geun Park | SungKyunKwan Univ. | Neutron Scattering Studies of Multiferroic Compounds | |
| MS2-6 | Yukio Noda | Tohoku Univ. | Role of Neutron Diffraction Technique on the Study of Ferroelectric Phase Transition and the Future Plan Using Pulse Neutron | |
| MS2-7 | Shin-ichi Shamoto | JAEA | Total Scattering of Disordered Crystalline Functional Materials | |
| MS2-8 | Takatsugu Masuda | Yokohama City Univ. | Simulation of Time of Flight Experiment in Cu2Fe2Ge4O13 | |
| 16:30-18:30 | MS3 Hydrogen and water (life science, softmatter, polymer, etc.) |
|||
| MS3-6 | Tsuneyoshi Nakayama | Hokkaido Univ. | Liquid Water and Network Glasses at THz Frequencies and Below | |
| MS3-7 | Ralf Biehl | IFF, FZ-Juelich | Interdomain motions in yeast alcohol dehydrogenase | |
| MS3-8 | Toshio Yamaguchi | Fukuoka University | Structure and Dynamics of Supercooled Confined Water | |
| MS3-9 | Jeffery Penfold | ISIS | Surface Adsorption from complex mixtures: the impact of neutron reflectivity | |
| MS3-10 | Koichiro Shimomura | KEK | Hydrogen in Semiconductors | |
[ UP ]
Day 3 (Mar 7) Friday
| 8:30-11:30 | MS1 Innovative sources and instruments (Muon target, neutron source, device, detector, poralizaton, facility (inc. radiation safty), optics ,etc.,) |
|||
|---|---|---|---|---|
| MS1-11 | Kazuhiko Soyama | J-PARC | Development of Neutron Optical Devices and Detectors in J-PARC | |
| MS1-12 | Karl Zeitelhack | Technische Universitat Munchen, FRM II | Detector and Electronics Development at FRMII Research Facility | |
| MS1-13 | Hal Lee | Oak Ridge National Laboratory | Development of Polarized 3He based Neutron Spin Filter Techniques - In-situ polarizer/analyzer, wide-angle analyzer, and filling station | |
| MS1-14 | Ken Andersen | ILL | Neutron Polarisers | |
| Coffee Break | ||||
| MS1-15 | Junichi Suzuki | J-PARC | Development of series sextupole magnets for pulsed neutron focusing | |
| MS1-16 | Lowell Crow | SNS | Neutron Detector Systems for the Spallation Neutron Source at Oak Ridge National Laboratory | |
| MS1-17 | Pavel Bakule | RIKEN, Japan | Prospects for Ultra Low Energy Muon Beam at J-PARC | |
| MS1-18 | Michael Monkenbusch | IFF FZ Juelich | Design of a Larmor Rotation Spectrometer at a Pulsed Source: The SNS-NSE spectrometer | |
| 8:30-11:30 | MS4 Energy, environment and safety (materials science, functional materials, nano science, batteries, fuel cells, hydrogen storage materials, etc.) |
|||
| MS4-1 | Yumiko Nakamura | AIST | Distribution of Hydrogen in Metal Hydrides Studied by In situ Powder Neutron Diffraction | |
| MS4-2 | WIF David | ISIS | Opportunities for Hydrogen Energy Research at Next Generation Neutron Sources | |
| MS4-3 | Helmut Fritzsche | Canadian Neutron Beam Centre | Structural Changes In Thin MgAl Films During Hydrogen Absorption and Desorption | |
| Coffee Break | ||||
| MS4-4 | Ryoji Kanno | Tokyo Institute of Technology | Structure - property relationships in lithium battery electrodes; Structure analysis using neutron scattering for high battery performances | |
| MS4-5 | Evvy Kartini | BATAN | The Prospect of Neutron Scattering to Study Ionic Conductor Materials | |
| 13:00-15:00 | MS1 Innovative sources and instruments (Muon target, neutron source, device, detector, poralizaton, facility (inc. radiation safty), optics ,etc.,) |
|||
| MS1-19 | Knud Thomsen | Paul Scherrer Institut | Advanced on-Target Beam Monitoring for Spallation Sources | |
| MS1-20 | Shin-ichiro Meigo | JAEA | Beam Commissioning for Neutron and Muon Facility at J-PARC | |
| MS1-21 | Dai Tomono | RIKEN | Development of new mu-e decay counters in a new multi-channel muSR spectrometer for an intense pulsed muon beam | |
| MS1-22 | Bruno Guerard | Institut Laue-Langevin | Neutron gas detectors for spallation sources | |
| MS1-23 | Richard Ibberson | ISIS | Design and Performance of the New Supermirror Guide on HRPD at ISIS | |
| MS1-24 | Wataru Utsumi | JAEA | Neutron Powder Diffraction under High Pressure at J-PARC | |
| MS1-25 | Soh Suzuki | KEK | New Pipelined Data Acquisition System for the muSR Experiment at J-PARC | |
| MS1-26 | Masahiro Hino | Kyoto Univ. | Simulation on MIEZE spectroscopy for pulsed neutron source | |
| 13:00-15:00 | MS4 Energy, environment and safety (materials science, functional materials, nano science,) |
|||
| MS4-6 | Jun Sugiyama | Toyota Central Research and Development Labs. Inc. | Microscopic Magnetic Nature of Layered Cobalt Dioxides, AxCoO2 Investigated by Muon-spin Rotation and Relaxation | |
| MS4-7 | Xun-Li Wang | SNS | Emerging opportunities in engineering diffraction studies | |
| MS4-8 | Yo Tomota | Ibaraki Univ. | In Situ TOF Neutron Diffraction during Phase Transformation in Engineering Steels | |
| MS4-9 | R. Mukhopadhyay | Bhabha Atomic Research Centre | Molecular Motions and Affect Due to Confinement | |
| MS4-10 | Michael K. Kubo | International Christian Univ. | Bulk Elemental Analysis Method with Muonic X-ray | |
| 13:00-15:00 | MS5 Basic science and nuclear physics, nuclear chemistry, etc. |
|||
| MS5-1 | Masayuki Igashira | Tokyo Institute of Technology | Nuclear Data Study at J-PARC BL04 | |
| MS5-2 | H.M.Shimizu | J-PARC/KEK | A Beamline for Neutron Optics and Fundamental Physics at J-PARC | |
| MS5-3 | F.Maekawa | J-PARC/JAEA | NOBORU: J-PARC BL10 for Facility Diagnostics and Its Possible Extension to Innovative Instruments |
|
| MS5-4 | Katsuhiko Ishida | RIKEN | Muon Catalyzed Fusion with High Intensity Pulsed Muon Beams | |
| 15:00-16:30 | Poster Session (Poster Session BFEven presentation number) |
|||
| 16:30-18:00 | Panel Discussion | |||
| 18:00-18:30 | Closing Ceremony | |||
[ UP ]
Day 4 (Mar 8) Saturday
| 8:30-11:30 | J-PARC tour (8:30 Depart from 'HOTEL TERRACE the GARDEN MITO') |
|---|---|
| 12:40 | Return to Mito Station |
| 13:00-16:00 | Short trip to the down town of MITO (Kairaken Park, Tokugawa Museum) |
[ UP ]
Site Tour
A tour to the J-PARC site in tokai-mura is scheduled in the morning of March 8, 2008. Transportation by coach will be provided for participants from symposium place to the J-PARC site including return to Mito Station. We would like to welcome everyone who is interested in the J-PARC facility.
Additional Site Tour(Afternoon of March 8, 2008)
After the J-PARC site tour, we are planning to take a short trip to the down town MITO.We will visit the Kairakuen Park and the Tokugawa Museum.
We are scheduleing the site tour course as following.
Tour Course
- Visiting J-PARC facility
- Mito Station
- Lunch time
- Kairakuen Park (Plum festival)
- Tokugawa Museum
- Mito Station
* The time schedule will be announced soon!
[ UP ]
Reception and symposium banquet
Joint reception of IPS08 and NP08 will be held in the evening of the opening day of March 5, 2008 at Mito Plaza Hotel.
IPS08 symposium banquet with charge of 8,000 yen will also be held in the evening of March 6, 2008 at HOTEL TERRACE THE GARDEN MITO.
[ UP ]
Program of The 1st International Symposium "Sciences at J-PARC"
Plenary session and Reception
| Date | March 5, 2008 (Wed) 14:00-20:30 |
|---|---|
| Place | Mito Plaza Hotel, Mito city |
| Organizer | J-PARC Center, Science Council of Japan and The Physical Society of Japan |
| Auspice | Ministry of Education, Culture, Sports, Science and Technology-Japan, Society of Muon and Meson Science of Japan, The Japanese Society for Neutron Science |
| [Plenary session] 14:00-17:45 (2F Ball room) |
|
|---|---|
| 1. Opening (Nagamiya J-PARC center Director) | 14:00-14:02 |
| 2. Speech (Ministry of Education, Culture, Sports, Science and Technology-Japan | 14:02-14:10 |
| 3. Summary of J-PARC (Nagamiya J-PARC Center Director) | 14:10-14:35 |
| 1st Section Chairperson: Andrew Taylor (Rutherford Appleton Laboratory Director) 4. Materials and Life Science in J-PARC |
|
| I. hProspects for soft matter research and life science with neutron and muonh Dieter Richter (Juelich Research Center) |
14:35-15:15 |
| II. gProspects for material science with neutron and muonh Yoshinori Tokura (Professor, University of Tokyo) |
15:15-15:55 |
| (Break) | 15:55-16:25 |
| 2nd Section Chairperson: Jean-Michel Poutissou (Triumf Deputy Director) 5. Nuclear and Particle Physics at J-PARC |
|
| I. "Neutrino and Elemental Particles" (Tentative) Yoji Totsuka (Former KEK Director) |
16:25-17:05 |
| II. "Science of Quark and Hadrons" (Tentative) Robert L. Jaffe (MIT Theoretical Physics Center) |
17:05-17:45 |
| [IPS08 & NP08 Joint Reception] (2F Ball room) 18:00-20:00 Chairperson: Yasuhiko Fujii (JAEA Quantum beam Science Directorate) |
|
[ UP ]
